Product Details:
Dimension | 120x48x48 |
Usage/Application | Paper Industries |
Capacity | 20-30 ton/day |
Brand | POWER HYDROTECH |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Material | paper |
Voltage | 1440 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Paper Industries |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | POWER HYDROTECH |
Phase | 3PHASE |
Voltage | 440V |
Electric Motor | 50+5 HP |
Force | 100 Mt |
Pressure | 2500PSI |
Number Of Cylinders | 5 |
Number Of Boxes | 1 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | MS |
Brand | POWER HYDROTECH |
Usage/Application | Paper Industries |
Automation Grade | Fully Automatic |
Driven Type | HYDRAULIC |
Automatic Type | Penal |
Color | Steel Grey and Yellow |
Phase | 3Phase |
Control Type | DCV |
Production Capacity | 40 to 60 MT/ Day |
Voltage | 440V |
Pressure | 3000 PSI |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 120x48x48 |
Usage/Application | Paper Industries |
Capacity | 40-50 |
Brand | POWER HYDROTECH |
Automation Grade | Automatic |
Speed | 50-100 meters/min |
Material | paper |
Voltage | 1440 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Paper Industries |
Material | Mild Steel |
Motor Power | 50+5 hp |
Automation Grade | Automatic |
Capacity | 50 Ton/Day |
Brand | POWER HYDROTECH |
Phase | 3PHASE |
Voltage | 440V |
Force | 100 Mt |
Pressure | 2500PSI |
Number Of Cylinders | 5 |
Number Of Boxes | 1 |
Driven Type | HYDRAULIC |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Max Force Or Load | 60-90 ton |
Material | Mild Steel |
Bail Weight | 900 to 1200 Kg |
Brand | POWER HYDROTECH |
Automation Grade | Automatic |
Phase | Three Phase |
Color | STEEL GREY |
Electric Motor | 50+5 hp |
Machine Type | HYDRAULIC |
No. Of Cylinder | 5 NOS. |
Oil Tank Capacity | 1600 Ltr |
Voltage | 440 |
Press Type | Horizontal |
Driven Type | Hydraulic |
Working Pressure | 2500 PSI |
I Deal In | New Only |
Fabricated | Yes |
Idle Speed | 50 SECOND |
Country of Origin | Made in India |
Product Details:
Material | MS |
Capacity | 40 MT/Day |
Usage/Application | Paper Industries |
Brand | POWER HYDROTECH |
Automation Grade | Automatic |
Electric Motor | 40+5+75+3Hp |
Chamber Size | 30x37x60 |
Driven Type | HYDRAULIC |
Voltage | 440V |
Country of Origin | Made in India |
Our baling press machine suitable for Waste Paper, Waste Pet Bottle Waste Plastic, Plastic bag, Cardborad, Cement bags, Garbage Waste, HPDE Waste, Waste Foil
· Features of our Single Chamber Baler Machine
· Easy to operate
· The Electrical functions are controlled by PLC control system,
· Benefits:
· Length of the bale can be programmed and controlled as desired
· Auto on and Auto feed mechanism
· Drastically reduces processing cost per tonne
· Minimum requirement of manual labour
· Reduces storage and Transportation cost
· Easy to maintain
· Power efficient
· Heavy & Robust Structure
Product Details:
Usage/Application | Paper Industries |
Max Force Or Load | 60-90 ton |
Brand | POWER HYDROTECH |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Bail Weight | 900 to 1200 Kg |
Phase | Three Phase |
Automatic Type | Penal |
Color | STEEL GREY |
Electric Motor | 50+5 hp |
Power | 440 |
Machine Type | HYDRAULIC |
No. Of Cylinder | 5 NOS. |
Oil Tank Capacity | 1600 Ltr |
Working Pressure | 2500 PSI |