Leading Manufacturer of baling machine for plastic, aluminium can baling press, urban waste baler, 120 ton corrugated baler machine, drum crusher baling machine and 100 ton fully automatic baling machines from Ahmedabad.
₹ 465000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Material | MS |
| Usage/Application | PLASTIC INDUSTRIES |
| Motor Power | 10 HP |
| Weight | 2400 KG |
| Automation Grade | Manual |
| Electric Motor | 10 HP |
| Chamber Size | 30X20X64 |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2345000 / Piece Get Latest Price
| Capacity | 120 TON |
| Type | Triple Action |
| Automation Grade | Automatic |
| Brand | Power Hydrotech |
| Control Type | PLC Fully Automatic |
| Phase | 3PHASE |
| Motor Power | 30 HP 1440 RPM |
| Usage/Application | Metal Industries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Max Load Capacity | 30 ton |
| Material | MS |
| Usage/Application | Plastiuc and paper |
| Motor Power | 7.5 HP |
| Weight | 1400 KG |
| Automation Grade | Manual |
| Electric Motor | 7.5 HP |
| Chamber Size | 34X26X50 In Inch |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Motor Power | 7.5 HP |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
| Finish | Polished |
| Frequency | 50 Hz |
| Brand | Power Hydrotech |
| Working Pressure | 2500 Psi |
| Motor Speed | 1440 RPM |
₹ 545000 / Piece Get Latest Price
| Max Load Capacity | 50 Ton |
| Material | MS |
| Usage/Application | METAL INDUSTRIES |
| Motor Power | 10 HP |
| Weight | 2 TON |
| Automation Grade | Automatic |
| Electric Motor | 10 HP |
| Chamber Size | 30X30X48 IN INCH |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5625000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 20 HP |
| Automation Grade | Automatic |
| Chamber Size | 23"X 23"X 35" |
| Phase | Three Phase |
| Load Capacity | 200 Ton |
| Finish | Polished |
| Warranty | 1 Year |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Color | Grey And Yellow |
| Brand | Power Hydrotech |
₹ 2345000 / Piece Get Latest Price
| Press Capacity | 120 ton |
| Bale Weight | 50 kg |
| Bale Size | 300x300 mm |
| Structure Type | Horizontal |
| Working Type | Automatic |
| Bale Discharge | Side Eject |
| Material To Press | Aluminium Scrap |
| Electric Motor Power | 30 HP |
| Control Type | Push Button |
| Phase | Three Phase |
₹ 445000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Working Type | Automatic |
| Material To Press | Waste Paper |
| Bale Size | 400x400 mm |
| Bale Discharge | Front Eject |
| Electric Motor Power | 20 HP |
| Control Type | Push Button |
| Phase | Three Phase |
₹ 365000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 30 kg |
| Structure Type | Horizontal |
| Working Type | Semi Automatic |
| Material To Press | Plastic Scrap, Cotton |
| Bale Size | 300x300 mm |
| Bale Discharge | Side Eject |
| Electric Motor Power | 5 HP |
| Control Type | PLC Control |
| Phase | Three Phase |
₹ 1945000 / Piece Get Latest Price
| Press Capacity | 120 ton |
| Bale Weight | 50 kg |
| Bale Size | 300x300 mm |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Material To Press | Aluminium Scrap |
| Electric Motor Power | 10 HP |
₹ 925000 / Piece Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 50 kg |
| Bale Size | 300x300 mm |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Bale Discharge | Turn Out |
| Material To Press | Aluminium Scrap |
| Electric Motor Power | 10 HP |
| Control Type | Push Button |
| Phase | Three Phase |
₹ 1975000 / Piece Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 50 kg |
| Bale Size | 300x300 mm |
| Structure Type | Vertical |
| Working Type | Manual |
| Bale Discharge | Side Eject |
| Material To Press | Aluminium Scrap |
| Electric Motor Power | 10 HP |
₹ 205000 / Piece Get Latest Price
| Max Load Capacity | 75 Ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 10 HP |
| Weight | 3500 Kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
| Finish | Polished |
| Frequency | 50 Hz |
| Brand | Power Hydrotech |
| Working Pressure | 2500 Psi |
| Motor Speed | 1440 RPM |
₹ 765000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 10 HP |
| Weight | 5000 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
| Finish | Polished |
| Frequency | 50 Hz |
| Brand | Power Hydrotech |
| Load Capacity | 90 Ton |
| Working Pressure | 2500 Psi |
₹ 2175000 / Piece Get Latest Price
| Material | Mils Steel |
| Usage/Application | Industrial |
| Motor Power | 30 HP |
| Automation Grade | Semi Automatic |
| Chamber Size | 23"X 23"X 35" |
| Phase | Three Phase |
| Load Capacity | 300 Ton |
| Oil Tank | 300 L |
| Brand | Power Hydrotech |
| Voltage | 440V |
| Frequency | 50 Hz |
| Finish | Polished |
| Warranty | 1 Year |
| Color | Grey And Yellow |
| Working Pressure | 2500 Psi |
₹ 1690000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 15 HP |
| Weight | 4750 Kg |
| Automation Grade | Semi Automatic |
| Chamber Size | 23"X 23"X 35" |
| Phase | Three Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
| Finish | Polished |
| Frequency | 50 Hz |
| Bail Weight | 900 Kg |
| Brand | Power Hydrotech |
| Load Capacity | 150 Ton |
| Working Pressure | 2500 Psi |
₹ 205000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 50 HP |
| Weight | 4500 Kg |
| Automation Grade | Semi Automatic |
| Chamber Size | 23"X 23"X 35" |
| Phase | Three Phase |
| Load Capacity | 500 Ton |
| Color | Yellow And Grey |
| Finish | Polished |
| Brand | Power Hydrotech |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 440000 / Piece Get Latest Price
| Max Load Capacity | 75 Ton |
| Material | Mild Steel |
| Usage/Application | For Drum Crusher |
| Motor Power | 7.5 HP |
| Weight | 3000 Kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Brand | Power Hydrotech |
| Finish | Polished |
| Voltage | 440 V |
| Color | Grey And Yellow |
| Warranty | 1 Year |
| Stroke | 1300mm |
| Working Pressure | 3000 Psi |
₹ 545000 / Piece Get Latest Price
| Usage/Application | Coal |
| Material | Mild Steel |
| Capacity | 50 TON |
| Brand | POWER HYDROTECH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1575000 / Piece Get Latest Price
| Capacity | 100 ton/day |
| Bale size (l x w x b) | 40x30 |
| Max Force or Load | 100 Ton |
| Feed opening size | 40x30 |
| Bale Size | 40x30 |
| Chamber Size | 40x30x72 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Additional Information:
₹ 6565000 / Piece Get Latest Price
| Machine Type | Comb Binder |
| Operation Mode | Manual |
| Binding Capacity | 150 sheets |
| Max Paper Size | A4 |
| Punch Capacity | 12 sheets |
| Body Material | Metal |
| Usage | Print Shop |
| Power Source | Manual |
| Country Of Origin | India |
Mukesh Dana (DIRECTOR)
Power Hydrotech Private Limited
Plot/Shad No. 70, Swapnil Industrial Park-2, Kuha Road, Daskroi, Kuha
Ahmedabad - 382430, Gujarat, India