Providing you the best range of 30 ton garbage hydraulic baling press machine, 120 ton horizontal hydraulic baling machine, 120 ton semi automatic horizontal baling press machine, bopp film baling machine, mini cardboard baler and vertical balers for tarpaulin with effective & timely delivery.
₹ 275000 / Piece Get Latest Price
| Max Force or Load | 30 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Control Type | CNC |
| Power | 5 HP |
| Finishing | Polished |
| Machine Weight | 2828 Kg |
| Voltage | 440 V |
| Driven Type | Hydraulic |
| Working Pressure | 2500 Psi |
| Fabricated | Yes |
| Brand | Power Hydrotech |
| Colour | Yellow And Grey |
₹ 2475000 / Piece Get Latest Price
| Max Force or Load | 90 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 20 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 15 HP |
| Finishing | Polished |
| Machine Weight | 3 Ton |
| Voltage | 440 V |
| Driven Type | Hydraulic |
| Working Pressure | 3000 Psi |
| Working Speed | 12 m/min |
| Brand | Power Hydrotech |
| Colour | Yellow And Grey |
₹ 1945000 / Piece Get Latest Price
| Max Force or Load | 70 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Power | 12 HP |
| Finishing | Polished |
| Machine Weight | 4500 Kg |
| Voltage | 440V |
| Driven Type | Electric |
| Working Pressure | 2500 Psi |
| Fabricated | Yes |
| Colour | Grey And Yellow |
| Brand | Power Hydrotech |
₹ 1235000 / Unit Get Latest Price
| Max Load Capacity | 150 TON |
| Material | MS |
| Usage/Application | Plastic and Jute Bags |
| Motor Power | 10 to 20 HP |
| Weight | 1500 KG to 3500 KG |
| Automation Grade | Semi Automatic |
| Electric Motor | 10 to 20 HP |
| Chamber Size | 30x50x50 TO 40x60x60 |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 295000 / Piece Get Latest Price
| Press Capacity | 100 ton |
| Bale Weight | 30 kg |
| Structure Type | Horizontal |
| Working Type | Semi Automatic |
| Material To Press | Plastic Scrap |
| Bale Size | 300x300 mm |
| Bale Discharge | Side Eject |
| Electric Motor Power | 5 HP |
₹ 1445000 / Piece Get Latest Price
| Press Capacity | 10 ton |
| Bale Weight | 50 kg |
| Material To Press | Waste Paper |
| Working Type | Automatic |
| Bale Size | 600x600 mm |
| Bale Discharge | Front Eject |
| Electric Motor Power | 5 HP |
| Door Type | Single Door |
| Control Type | Lever Operated |
| Phase | Three Phase |
₹ 565000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 30 kg |
| Material To Press | Cardboard |
| Working Type | Semi Automatic |
| Bale Size | 1000x700 mm |
| Bale Discharge | Front Eject |
| Electric Motor Power | 20 HP |
| Door Type | Single Door |
| Control Type | Push Button |
| Phase | Three Phase |
₹ 1765000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 150 kg |
| Material To Press | Waste Paper |
| Working Type | Automatic |
| Bale Size | 1000x700 mm |
| Bale Discharge | Manual Eject |
| Electric Motor Power | 3 HP |
| Control Type | Lever Operated |
| Phase | Three Phase |
₹ 1465000 / Piece Get Latest Price
| Press Capacity | 100 ton |
| Bale Weight | 30 kg |
| Structure Type | Vertical |
| Working Type | Automatic |
| Material To Press | Waste Paper |
| Bale Size | 300x300 mm |
| Bale Discharge | Side Eject |
| Electric Motor Power | 20 HP |
| Control Type | Push Button |
| Phase | Three Phase |
₹ 2345000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Material To Press | Waste Paper |
| Bale Size | 300x300 mm |
| Bale Discharge | Front Eject |
| Electric Motor Power | 5 HP |
| Control Type | PLC Control |
| Phase | Three Phase |
₹ 1945000 / Piece Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 30 kg |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Material To Press | Plastic Scrap |
| Bale Size | 300x300 mm |
| Bale Discharge | Front Eject |
| Electric Motor Power | 25 HP |
| Control Type | Push Button |
| Phase | Three Phase |
₹ 945000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 50 kg |
| Structure Type | Horizontal |
| Material To Press | Plastic Scrap |
| Bale Size | 300x300 mm |
| Bale Discharge | Side Eject |
| Electric Motor Power | 5 HP |
| Working Type | Semi Automatic |
₹ 1465000 / Piece Get Latest Price
| Press Capacity | 10 ton |
| Bale Weight | 50 kg |
| Material To Press | Cardboard |
| Working Type | Semi Automatic |
| Bale Size | 1000x800 mm |
| Bale Discharge | Front Eject |
| Electric Motor Power | 20 HP |
| Door Type | Single Door |
| Control Type | Lever Operated |
| Phase | Three Phase |
₹ 1795000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 500 kg |
| Structure Type | Horizontal |
| Working Type | Semi Automatic |
| Material To Press | Plastic Scrap |
| Bale Size | 400x400 mm |
| Bale Discharge | Front Eject |
₹ 1465000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Working Type | Automatic |
| Material To Press | Plastic Scrap |
| Bale Size | 300x300 mm |
₹ 1675000 / Piece Get Latest Price
| Max Force or Load | 60 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Control Type | CNC |
| Power | 10 HP |
| Finishing | Polished |
| Machine Weight | 4000 Kg |
| Voltage | 440 V |
| Working Pressure | 2500 Psi |
| Colour | Yellow And Grey |
| Brand | Power Hydrotech |
₹ 405000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 15 Kg |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Power | 20 HP |
| Finishing | Polished |
| Machine Weight | 2 Ton |
| Voltage | 440 V |
| Driven Type | Hydraulic |
| Working Pressure | 2500 Psi |
| Brand | Power Hydrotech |
| Max Force or Load | 100 Ton |
Mukesh Dana (DIRECTOR)
Power Hydrotech Private Limited
Plot/Shad No. 70, Swapnil Industrial Park-2, Kuha Road, Daskroi, Kuha
Ahmedabad - 382430, Gujarat, India